
The EUROCOM MA6000 Series is the most powerful and accessible integrated mixing and amplification solution available. MA6000 products combine automatic mixing, expandability, dual-channel amplification and a vast array of other standard features with a sleek, stylish front panel that focuses on simplicity. High power, scalability and unprecedented value—the EUROCOM MA6000 Series.
| M6000 | MA6006 | MA6012 | MA6018 | A6006 | A6012 | A6018 | ||
|---|---|---|---|---|---|---|---|---|
| Lo-Z Power Output | 60 Watts | 120 Watts | 180 Watts | 60 Watts | 120 Watts | 180 Watts | ||
| Lo-Z Minimum Impedance | 4Ω | 4Ω | 4Ω | 4Ω | 4Ω | 4Ω | ||
| Hi-Z Power Output | 60 Watts | 120 Watts | 180 Watts | 60 Watts | 120 Watts | 180 Watts | ||
| 70V Setting Minimum Impedance | 62Ω | 62Ω | 46Ω | 62Ω | 62Ω | 31Ω | ||
| 100V Setting Minimum Impedance | 125Ω | 125Ω | 90Ω | 125Ω | 125Ω | 62Ω | ||
| Main Mix Output | Mic Level or (+4dB) Line Level Output on a 3-pin Euroblock connector | |||||||
| Inputs 1-8 | Electronically balanced, combo XLR/TRS connector and 5-pin Euroblock connector with "Control" and "Direct Out" pins | Electronically balanced, Combo XLR/TRS connector and 5-pin Euroblock connector with "Control" and "Direct Out" pins | Electronically balanced, Combo XLR/TRS connector and 5-pin Euroblock connector with "Control" and "Direct Out" pins | Electronically balanced, Combo XLR/TRS connector and 5-pin Euroblock connector with "Control" and "Direct Out" pins | ||||
| Input 1 | Electronically balanced combination XLR/TRS connector and 4-pin Euroblock connector in parallel with priority over-ride of Input 2 | Electronically balanced combination XLR/TRS connector and 4-pin Euroblock connector in parallel with priority over-ride of Input 2 | Electronically balanced combination XLR/TRS connector and 4-pin Euroblock connector in parallel with priority over-ride of Input 2 | |||||
| Input 2 | Electronically balanced combination XLR/TRS connector and 3-pin Euroblock connector in parallel | Electronically balanced combination XLR/TRS connector and 3-pin Euroblock connector in parallel | Electronically balanced combination XLR/TRS connector and 3-pin Euroblock connector in parallel | |||||
| Auxiliary Inputs | 4 pair unbalanced summed RCA jacks | 4 pair unbalanced summed RCA jacks | 4 pair unbalanced summed RCA jacks | 4 pair unbalanced summed RCA jacks | ||||
| Tel/Page Input | Electronically balanced on 4-pin Euroblock connector | Electronically balanced 4-pin Euroblock connector | Electronically balanced 4-pin Euroblock connector | Electronically balanced 4-pin Euroblock connector | ||||
| Phantom Power | 24 VDC, switchable, Inputs 1 - 8 and Tel/Page Input | 24 VDC, switchable, Inputs 1 - 8 and Tel/Page Input | 24 VDC, switchable, Inputs 1 - 8 and Tel/Page Input | 24 VDC, switchable, Inputs 1 - 8 and Tel/Page Input | 24 VDC, switchable, Inputs 1&2 | 24 VDC, switchable, Inputs 1&2 | 24 VDC, switchable, Inputs 1&2 | |
| Amplifier Outputs | 4-Pole Female Euroblock connector: two terminals dedicated to 70/100V (switchable via external switch) and two terminals dedicated to 4Ω | 4-Pole Female Euroblock connector: two terminals dedicated to 70/100V (switchable via external switch) and two terminals dedicated to 4Ω | 4-Pole Female Euroblock connector: two terminals dedicated to 70/100V (switchable via external switch) and two terminals dedicated to 4Ω | 4-Pole Female Euroblock connector: two terminals dedicated to 70/100V (switchable via external switch) and two terminals dedicated to 4Ω | 4-Pole Female Euroblock connector: two terminals dedicated to 70/100V (switchable via external switch) and two terminals dedicated to 4Ω | 4-Pole Female Euroblock connector: two terminals dedicated to 70/100V (switchable via external switch) and two terminals dedicated to 4Ω | ||
| Preamp Output/70V Amp In | 5 pin Euroblock connector | 5 pin Euroblock connector | 5 pin Euroblock connector | |||||
| Preamp Out/4Ω In | 5 pin Euroblock connector | 5 pin Euroblock connector | 5 pin Euroblock connector | |||||
| Z2/MOH Output | 5 pin Euroblock connector | 5 pin Euroblock connector | 5 pin Euroblock connector | |||||
| Bridge Out/Bridge In | 5 pin Euroblock connector | 5 pin Euroblock connector | 5 pin Euroblock connector | |||||
| Remote Volume, Power, Mute Control | Connectivity via 5-pin Euroblock connector | Connectivity via 5-pin Euroblock connector | Connectivity via 5-pin Euroblock connector | Connectivity via 5-pin Euroblock connector | Connectivity via 5-pin Euroblock connector | Connectivity via 5-pin Euroblock connector | Connectivity via 5-pin Euroblock connector | |
| Remote DC Power | 2-pin Male Euroblock connector | 2-pin Male Euroblock connector | 2-pin Male Euroblock connector | 2-pin Male Euroblock connector | 2-pin Male Euroblock connector | 2-pin Male Euroblock connector | 2-pin Male Euroblock connector | |
| Indicators | LED VU output meter (Green), Power indicator LED ring illumination (Yellow), Overload/Protection LED ring indication (Red) | LED VU output meter (Green), Power indicator LED ring illumination (Yellow), Overload/Protection LED ring indication (Red) | LED VU output meter (Green), Power indicator LED ring illumination (Yellow), Overload/Protection LED ring indication (Red) | LED VU output meter (Green), Power indicator LED ring illumination (Yellow), Overload/Protection LED ring indication (Red) | LED VU output meter (Green), Power indicator LED ring illumination (Yellow), Overload/Protection LED ring indication (Red) | LED VU output meter (Green), Power indicator LED ring illumination (Yellow), Overload/Protection LED ring indication (Red) | LED VU output meter (Green), Power indicator LED ring illumination (Yellow), Overload/Protection LED ring indication (Red) | |
| Power Efficiency | 0.85 | 0.85 | 0.87 | 0.85 | 0.87 | 0.88 | ||
| AC Power Requirements | 115 - 240 VAC / 50-60Hz | 115 - 240 VAC / 50-60Hz | 115 - 240 VAC / 50-60Hz | 115 - 240 VAC / 50-60Hz | 115 - 240 VAC / 50-60Hz | 115 - 240 VAC / 50-60Hz | 115 - 240 VAC / 50-60Hz | |
| DC Power Requirements | 24 VDC, 3A | 24 VDC, 10A | 24 VDC, 20A | 24 VDC, 40A | 24 VDC, 10A | 24 VDC, 20A | 24 VDC, 40A | |
| Operating Temperature | 14° F to 104° F (-10°C to +40°C) | 14° F to 104° F (-10°C to +40°C) | 14° F to 104° F (-10°C to +40°C) | 14° F to 104° F (-10°C to +40°C) | 14° F to 104° F (-10°C to +40°C) | 14° F to 104° F (-10°C to +40°C) | ||
| Cooling Method | Passive cooling with backup fan | Passive cooling with backup fan | Passive cooling with backup fan | Passive cooling with backup fan | Passive cooling with backup fan | Passive cooling with backup fan | Passive cooling with backup fan | |
| Case Material | Cold Rolled Steel, 6-sided, painted black | Cold Rolled Steel, 6-sided, painted black | Cold Rolled Steel, 6-sided, painted black | Cold Rolled Steel, 6-sided, painted black | Cold Rolled Steel, 6-sided, painted black | Cold Rolled Steel, 6-sided, painted black | Cold Rolled Steel, 6-sided, painted black | |
| Face Plate Material | ABS resin, injection molded, polished finish | ABS resin, injection molded, polished finish | ABS resin, injection molded, polished finish | ABS resin, injection molded, polished finish | ABS resin, injection molded, polished finish | ABS resin, injection molded, polished finish | ABS resin, injection molded, polished finish | |
| Included Accessories | Rack mounting brackets, front panel control blanks, power cord, all applicable Euroblock connectors | Rack mounting brackets, front panel control blanks, power cord, all applicable Euroblock connectors | Rack mounting brackets, front panel control blanks, power cord, all applicable Euroblock connectors | Rack mounting brackets, front panel control blanks, power cord, all applicable Euroblock connectors | Rack mounting brackets, front panel control blanks, power cord, all applicable Euroblock connectors | Rack mounting brackets, front panel control blanks, power cord, all applicable Euroblock connectors | Rack mounting brackets, front panel control blanks, power cord, all applicable Euroblock connectors |



