
Thanks to their precision-engineered waveguides and computer-modeled transducers, CL Series Loudspeakers deliver superior sonic performance. With nineteen models to choose from (in either black or white), there is a CL Series configuration designed to fit virtually any requirement. In addition, their refined aesthetic design compliments the most sophisticated interior spaces.
| CL106 | CL106T | CL108 | CL108T | CL206 | CL206T | CL208 | CL208T | CL2264 | CL2296 | CL2564 | CL2596 | CL3264 | CL3296 | CL3564 | CL3596 | CL208S | CL118S | CL212S | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Dispersion | 90°H x 70°V | 90°H x 70°V | 90°H x 70°V | 90°H x 70°V | 90°H x 70°V | 90°H x 70°V | 90°H x 70°V | 90°H x 70°V | 60°H x 40°V | 90°H x 60°V | 60°H x 40°V | 90°H x 60°V | 60°H x 40°V | 90°H x 60°V | 60°H x 40°V | 90°H x 60°V | 180° | 180° | 180° | |
| Crossover Modes | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | By-Passable | By-Passable | By-Passable | By-Passable | By-Passable | By-Passable | By-Passable | By-Passable | Passive | Passive | ||
| Transformer | N/A | 100 Watts, 70/100V | N/A | 100 Watts, 70/100V | N/A | 200 Watts, 70/100V | N/A | 200 Watts, 70/100V | N/A | |||||||||||
| Overload Protection | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | |
| Nominal Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 4 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 8 Ohms | 4 Ohms | |
| Low Frequency Driver | 6" at 100 Watts | 6" at 100 Watts | 8" at 100 Watts | 8" at 100 Watts | (2) 6" at 100 Watts/ea. | (2) 6" at 100 Watts/ea. | (2) 8" at 100 Watts/ea. | (2) 8" at 100 Watts/ea. | 12" at 200 Watts | 12" at 200 Watts | 15" at 200 Watts | 15" at 200 Watts | 12" at 200 Watts | 12" at 200 Watts | 15" at 200 Watts | 15" at 200 Watts | (2) 8" at 100 Watts/ea. | 18" at 400 Watts | (2) 12" at 200 Watts/ea. | |
| Mid Frequency Driver | 6" at 100 Watts | 6" at 100 Watts | 6" at 100 Watts | 6" at 100 Watts | ||||||||||||||||
| High Frequency Driver | .75" at 50 Watts | .75" at 50 Watts | .75" at 50 Watts | .75" at 50 Watts | .75" at 50 Watts | .75" at 50 Watts | .75" at 50 Watts | .75" at 50 Watts | 1.5" at 50 Watts | 1.5" at 50 Watts | 1.5" at 50 Watts | 1.5" at 50 Watts | 1.5" at 50 Watts | 1.5" at 50 Watts | 1.5" at 50 Watts | 1.5" at 50 Watts | N/A | N/A | N/A | |
| Enclosure | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | Laminated Birch Plywood | Trapezoidal 20° side angle, Laminated Birch Plywood | |
| Grille | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | |
| Waveguide | 90°H x 70°V rotatable | 90°H x 70°V rotatable | 90°H x 70°V rotatable | 90°H x 70°V rotatable | 90°H x 70°V rotatable | 90°H x 70°V rotatable | 90°H x 70°V rotatable | 90°H x 70°V rotatable | 60°H x 40°V rotatable | 90°H x 60°V rotatable | 60°H x 40°V rotatable | 90°H x 60°V rotatable | 60°H x 40°V MF/HF rotatable | 90°H x 60°V MF/HF rotatable | 60°H x 40°V MF/HF rotatable | 90°H x 60°V rotatable | N/A | N/A | N/A | |
| Rigging Points | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | Omnimount 30 mounting inserts on rear panel, (9) M6 threaded points and (4) M6 threaded inserts for Omnimount 30 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (13) M10 threaded points and (4) M8 threaded inserts for Omnimount 60 bolt | (8) M10 threaded rigging points | (8) M10 threaded rigging points | (8) M10 threaded rigging points | |
| Termination | NL4 and 4 position terminal strip connection | 5 position terminal strip connection | NL4 and 4 position terminal strip connection | 5 position terminal strip connection | NL4 and 4 position terminal strip connection | 5 position terminal strip connection | NL4 and 4 position terminal strip connection | 5 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | Dual NL4 and 4 position terminal strip connection | |
| Included Accessories | Yoke Mounting Bracket | Yoke Mounting Bracket | Yoke Mounting Bracket | Yoke Mounting Bracket | Yoke Mounting Bracket | Yoke Mounting Bracket | Yoke Mounting Bracket | Yoke Mounting Bracket | Available in Black or White | Available in Black or White | Available in Black or White | Available in Black or White | Available in Black or White | Available in Black or White | Available in Black or White | Available in Black or White | Mounting Bracket | Mounting Bracket | Mounting Bracket | |
| Optional Accessories | Available in White or Black | Available in White or Black | Available in White or Black | Available in White or Black | Available in Black or White | Available in Black or White | Available in Black or White | Available in Black or White | Available in Black | Available in Black | Available in Black |



