
With their patent-pending mounting system, SL Series on-wall loudspeakers enable easy and efficient delivery of studio-grade sound to any enviroment. As a world leader in studio monitor design, BEHRINGER engineers have fused exceptional musicality, wide frequency response, and our exclusive waveguide technology with an inspired design aesthetic to deliver the EUROCOM SL Series.
| SL4210 | SL4220 | SL4230 | SL4240 | SL4208S | ||
|---|---|---|---|---|---|---|
| Power Capacity | 10 Watts | 30 Watts | 75 Watts | 100 Watta | 200 Watts | |
| Nominal Dispersion | 150°H x 150°V | 120°H x 120°V | 120°H x 120°V | 120°H x 120°V | 180° | |
| Nominal Impedance | 16 Ohms | 16 Ohms | 16 Ohms | 8 Ohms | 8 Ohms | |
| Transformer taps @ 70V | 5 Watts | 30, 15, 7.5, 4 Watts | 60, 30, 15, 7.5 Watts | 60, 30, 15, 7.5 Watts | 80, 40, 20, 10 Watts | |
| Transformer taps @ 100V | 10, 5, 2.5 Watts | N/A, 30, 15, 7.5 Watts | N/A, 60, 30, 15 Watts | N/A, 60, 30, 15 Watts | 160, 80, 40, 20 Watts | |
| Overload Protection | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | Full range power limiting to protect drivers and crossovers | |
| Low Frequency Driver | 4" Rectangular Hybrid | 4" | 6" | 8" | 8" | |
| High Frequency Driver | N/A | .75" | .75" | 1" | N/A | |
| Enclosure | Plastic | Plastic | Plastic | Plastic | Plastic | |
| Grille | Steel | Steel | Steel | Steel | Steel | |
| Termination | 4-pole Euroblock | 4-pole Euroblock | 4-pole Euroblock | 4-pole Euroblock | 4-pole Euroblock | |
| Included Accessories | Mounting bracket and associated hardware | Mounting bracket and associated hardware | Mounting bracket and associated hardware | Mounting bracket and associated hardware | Mounting brackets | |
| Environmental | Conforms to Mil Spec 810 for humidity, salt spray, temperature & UV, IEC 529 IP-X4 splashproof rating | Conforms to Mil Spec 810 for humidity, salt spray, temperature & UV, IEC 529 IP-X4 splashproof rating | Conforms to Mil Spec 810 for humidity, salt spray, temperature & UV, IEC 529 IP-X4 splashproof rating | Conforms to Mil Spec 810 for humidity, salt spray, temperature & UV, IEC 529 IP-X4 splashproof rating | N/A |



